International Flights by Airline

Weekly International Departures From SLC

July 2026

Name Code AC AM DL OO KL WS Y4 Total
Amsterdam AMS 0 0 7 0 3 0 0 10
Calgary YYC 0 0 0 14 0 0 0 14
Cancun CUN 0 0 7 0 0 0 0 7
Edmonton YEG 0 0 0 0 0 2 0 0
Guadalajara GDL 0 7 0 0 0 0 3 7
Seoul/Incheon ICN 0 0 7 0 0 0 0 7
Lima LIM 0 0 0 0 0 0 0 0
London LHR 0 0 5 0 0 0 0 5
Los Cabos SJD 0 0 7 0 0 0 0 7
Mexico City MEX 0 0 7 0 0 0 0 7
Paris CDG 0 0 7 0 0 0 0 7
Puerto Vallarta PVR 0 0 7 0 0 0 0 0
Toronto YYZ 2 0 7 0 0 0 0 7
Vancouver YVR 0 0 7 14 0 0 0 21
Total AC AM DL OO KL WS Y4 Total
  2 7 68 28 3 2 3 113