Domestic and International Flights by Day of the Week from SLC
November 2026
Domestic Flights
Market | Code | M | T | W | T | F | S | S |
Albuquerque | ABQ | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Atlanta | ATL | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Austin | AUS | 5 | 4 | 4 | 5 | 5 | 4 | 4 |
Baltimore | BWI | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Billings | BIL | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Boise | BOI | 4 | 4 | 5 | 5 | 5 | 5 | 4 |
Boston | BOS | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Bozeman | BZN | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Burbank | BUR | 4 | 4 | 4 | 4 | 4 | 5 | 3 |
Butte | BTM | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cedar City | CDC | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Charlotte | CLT | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Chicago Midway | MDW | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Chicago O'Hare | ORD | 9 | 9 | 9 | 9 | 9 | 7 | 9 |
Cincinnati | CVG | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cleveland | CLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Colorado Springs | COS | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Columbus | CMH | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dallas Love | DAL | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Dallas/Fort Worth | DFW | 11 | 10 | 10 | 11 | 10 | 11 | 11 |
Denver | DEN | 21 | 21 | 21 | 21 | 21 | 19 | 20 |
Detroit | DTW | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Elko | EKO | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
Eugene | EUG | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
Fayetteville | XNA | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fort Lauderdale | FLL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fresno | FAT | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Grand Junction | GJT | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Great Falls | GTF | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Helena | HLN | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Honolulu | HNL | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Houston | IAH | 6 | 5 | 6 | 6 | 6 | 4 | 6 |
Houston Hobby | HOU | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Idaho Falls | IDA | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Indianapolis | IND | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jackson Hole | JAC | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kahului | OGG | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kalispell/Glacier Nt Pk | FCA | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kansas City | MCI | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kona | KOA | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Las Vegas | LAS | 10 | 9 | 9 | 11 | 11 | 8 | 9 |
Lewiston | LWS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Little Rock | LIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Long Beach | LGB | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Los Angeles | LAX | 11 | 11 | 11 | 11 | 12 | 10 | 11 |
Medford | MFR | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Memphis | MEM | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Miami | MIA | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Milwaukee | MKE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Minneapolis | MSP | 4 | 4 | 4 | 5 | 4 | 4 | 5 |
Missoula | MSO | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Moab | CNY | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nashville | BNA | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
New Orleans | MSY | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
New York JFK | JFK | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Newark | EWR | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Oakland | OAK | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Oklahoma City | OKC | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Omaha | OMA | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Ontario | ONT | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Orlando | MCO | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
Palm Springs | PSP | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pasco | PSC | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Philadelphia | PHL | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
Phoenix | PHX | 17 | 16 | 16 | 17 | 18 | 12 | 17 |
Pittsburgh | PIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pocatello | PIH | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Portland | PDX | 7 | 6 | 6 | 7 | 7 | 6 | 6 |
Raleigh NC | RDU | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Redmond | RDM | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reno | RNO | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Sacramento | SMF | 6 | 5 | 5 | 6 | 6 | 5 | 5 |
Saint George | SGU | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
San Antonio | SAT | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
San Diego | SAN | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
San Francisco | SFO | 9 | 8 | 8 | 9 | 9 | 8 | 10 |
San Jose | SJC | 5 | 4 | 4 | 5 | 5 | 5 | 4 |
Santa Ana / Orange County | SNA | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
Santa Barbara | SBA | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Santa Rosa | STS | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seattle/Tacoma | SEA | 10 | 9 | 9 | 10 | 10 | 9 | 10 |
Spokane | GEG | 5 | 4 | 4 | 5 | 5 | 4 | 4 |
St. Louis | STL | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
Sun Valley | SUN | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tampa | TPA | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tucson | TUS | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tulsa | TUL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Twin Falls | TWF | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Washington Dulles | IAD | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Washington National | DCA | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total |
| 328 | 310 | 312 | 333 | 335 | 306 | 321 |
International Flights
Market | Code | M | T | W | Th | F | Sa | S |
Amsterdam | AMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Calgary | YYC | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cancun | CUN | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Guadalajara | GDL | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Incheon/Seoul | ICN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
London | LHR |
|
| 1 |
| 1 | 1 |
|
Los Cabos | SJD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mexico City | MEX | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paris | CDG | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Puerto Vallarta | PVR | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vancouver | YVR | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Total International Flights: |
| 13 | 12 | 14 | 12 | 14 | 14 | 13 |
Total All Flights: |
| 341 | 322 | 326 | 345 | 349 | 320 | 334 |
