Domestic and International Flights by Day of the Week from SLC

April 2026

Domestic Flights

Market Code M T W Th F Sa S
Albuquerque ABQ 3 3 3 3 3 3 3
Atlanta ATL 10 8 8 8 8 8 8
Austin AUS 5 5 5 5 5 4 5
Baltimore BWI 2 2 2 2 2 2 2
Billings BIL 3 3 3 3 3 3 3
Boise BOI 5 5 5 5 5 5 5
Boston BOS 3 3 3 3 3 3 3
Bozeman BZN 3 3 3 3 3 3 3
Burbank BUR 4 4 4 4 4 3 4
Butte BTM 1 1 1 1 1 1 1
Cedar City CDC 2 1 1 2 2 2 2
Charlotte CLT 2 2 2 2 2 2 2
Chicago Midway MDW 2 2 2 2 2 1 2
Chicago O'Hare ORD 9 9 9 9 9 8 9
Cincinnati CVG 3 3 3 3 3 2 3
Cleveland CLE 1 1 1 1 1 1 1
Colorado Springs COS 2 2 2 2 2 2 2
Columbus CMH 1 1 1 1 1 1 1
Dallas Love DAL 2 2 2 2 2 2 2
Dallas/Fort Worth DFW 11 10 10 11 11 10 10
Denver DEN 22 21 21 22 22 18 22
Detroit DTW 4 4 4 4 4 4 4
Elko EKO 2 1 1 2 2 1 2
Eugene EUG 2 2 2 2 2 2 2
Fayetteville XNA 1 1 1 1 1 1 1
Fort Lauderdale FLL 1 1 1 1 1 1 1
Fort Myers RSW 1 1 1 1 1 1 1
Fresno FAT 4 4 4 4 4 3 4
Grand Junction GJT 2 1 2 2 2 1 2
Great Falls GTF 3 3 3 3 3 3 3
Helena HLN 2 2 2 2 2 2 2
Honolulu HNL 2 2 2 2 2 2 2
Houston IAH IAH 6 6 6 6 6 5 6
Houston Hobby HOU 1 1 1 1 1 1 1
Idaho Falls IDA 3 3 3 3 3 3 3
Indianapolis IND 1 1 1 1 1 1 1
Jackson Hole JAC 3 3 3 3 3 3 3
Kahului OGG 1 1 1 1 1 1 1
Kalispell/Glacier NP FCA 3 3 3 3 3 3 3
Kansas City MCI 3 3 3 3 3 2 3
Las Vegas LAS 13 11 11 12 12 9 11
Lewiston LWS 1 1 1 1 1 1 1
Little Rock LIT 1 1 1 1 1 1 1
Long Beach LGB 5 4 4 5 5 4 4
Los Angeles LAX 12 10 10 11 11 10 11
Medford MFR 2 2 2 2 2 2 2
Memphis MEM 1 1 1 1 1 1 1
Miami MIA 2 2 2 2 2 2 2
Milwaukee MKE 1 1 1 1 1 1 1
Minneapolis MSP 6 5 5 5 5 4 5
Missoula MSO 3 3 3 3 3 3 3
Nashville BNA 3 3 3 3 3 3 3
New Orleans MSY 2 2 2 2 2 1 2
New York JFK JFK 5 5 5 5 5 5 5
Newark EWR 4 4 4 4 4 3 4
Oakland OAK 5 4 4 5 5 4 5
Oklahoma City OKC 2 2 2 2 2 2 2
Omaha OMA 2 2 2 2 2 2 2
Ontario ONT 3 3 3 3 4 3 3
Orlando MCO 5 5 5 5 5 5 5
Palm Springs PSP 3 3 3 3 3 3 3
Pasco PSC 3 3 3 3 3 3 3
Philadelphia PHL 3 3 3 3 3 3 3
Phoenix PHX 19 15 16 18 18 15 17
Pittsburgh PIT 1 1 1 1 1 1 1
Pocatello PIH 1 1 1 1 1 1 1
Portland PDX 7 7 7 7 7 6 7
Raleigh NC RDU 1 1 1 1 1 1 1
Redmond RDM 2 2 2 2 2 2 2
Reno RNO 3 3 3 3 3 3 3
Sacramento SMF 6 6 6 6 6 5 6
Saint George SGU 6 5 6 6 6 4 6
San Antonio SAT 3 3 3 3 3 2 3
San Diego SAN 10 9 9 10 10 8 10
San Francisco SFO 11 8 10 10 11 8 10
San Jose SJC 5 4 4 5 5 4 5
Santa Ana / Orange County SNA 6 5 5 6 6 4 6
Santa Barbara SBA 3 3 3 3 3 3 3
Seattle/Tacoma SEA 12 10 10 11 12 9 11
Spokane GEG 5 5 5 5 5 4 5
St. Louis STL 3 3 3 3 3 2 3
Sun Valley SUN 3 3 3 3 3 3 3
Tampa TPA 1 1 1 1 1 1 1
Tucson TUS 4 3 3 3 3 3 3
Tulsa TUL 1 1 1 1 1 1 1
Twin Falls TWF 3 2 3 3 3 2 3
Washington Dulles IAD 2 2 2 2 2 2 2
Washington National DCA 1 1 1 1 1 1 1
Total 347 318 324 338 341 294 334

International Flights

Market Code M T W Th F Sa S
Amsterdam AMS 1 1 2 1 2 1 2
Calgary YYC 2 2 2 2 2 2 2
Cancun CUN 1 1 1 1 1 1 1
Guadalajara GDL 1 1 1 1 1 1 1
Incheon/Seoul ICN 1 1 1 1 1 1 1
London LHR 1 1 1 1 1    
Los Cabos SJD 1 1 1 1 1 1 1
Mexico City MEX 1 1 1 1 1 1 1
Paris CDG 1 1 1 1 1 1 1
Vancouver YVR 2 2 2 2 2 2 2
Total International Flights 12 12 13 11 13 12 12
Total All Flights 359 330 337 349 354 306 346