default delta

 

Search Arrivals and Departures

We found 463 arriving flights.
Showing Page 1 of 24

Fri, Aug 15
Scheduled Time Arriving From Flight # Status Gate
12:27 PM Spokane DL3787 Scheduled B26
12:27 PM San Francisco UA5613 Scheduled B16
12:30 PM Phoenix WN2063 Arrived B20
12:30 PM Orange County DL1198 Scheduled A15
12:31 PM Chicago-O`Hare AA3258 Scheduled B11
12:32 PM Reno, NV DL3724 Scheduled A6
12:32 PM Phoenix DL686 Scheduled A27
12:37 PM Ontario DL1345 Scheduled A45
12:38 PM St. George DL4308 Scheduled B32
12:38 PM Burbank DL3681 Scheduled A42
12:39 PM San Jose, CA DL3821 Scheduled A5
12:40 PM Denver WN344 Landing B18
12:42 PM Los Angeles DL1434 Scheduled A18
12:43 PM Orlando NK2412 Scheduled B4
12:44 PM Portland, OR DL3232 Scheduled A9
12:45 PM Seattle/Tacoma DL1016 Scheduled A11
12:45 PM San Diego DL1177 Scheduled A14
12:46 PM Jackson Hole DL3754 Scheduled B30
12:49 PM San Francisco DL920 Scheduled A7
12:50 PM Long Beach WN3490 On Time B15