Search Arrivals and Departures

We found 581 arriving flights.
Showing Page 1 of 30

Sun, Nov 15
Scheduled Time Arriving From Flight # Status Gate
12:09 PM Charlotte AA2676 Arrived B1
12:12 PM Amsterdam DL57 Delayed A21A
12:14 PM Atlanta DL387 On Ground A20
12:16 PM Las Vegas F93016 Early B3
12:18 PM Denver DL2362 Delayed A43
12:23 PM Los Angeles UA4629 Departed B48
12:24 PM Phoenix DL1447 On Time A40
12:28 PM Seattle DL1016 On Time B17
12:28 PM Houston Bush UA6110 Departed B44
12:35 PM Fresno DL3786 On Time A2
12:38 PM Sacramento DL1367 Early A6
12:39 PM Reno DL4078 Early B22
12:40 PM Chicago Midway WN2986 On Time B31
12:40 PM Las Vegas DL1960 On Time B28
12:40 PM Phoenix WN2873 On Time B33
12:45 PM Burbank DL3681 Early A12
12:45 PM Pocatello DL4326 Early A42
12:46 PM Spokane DL3821 On Time B15
12:48 PM New York JFK DL917 Early A29
12:49 PM Portland OR DL1203 Delayed A35