Search Arrivals and Departures
Advanced Search
We found 312 arriving flights.
Showing Page 1 of 16
Sat, May 23
| Scheduled Time | Arriving From | Flight # | Status | Gate |
|---|---|---|---|---|
| 6:20 PM | Denver | WN1552 | Landed | B15 |
| 6:26 PM | Phoenix | AA4928 | Scheduled | B11 |
| 6:38 PM | Chicago-O`Hare | UA5953 | Scheduled | B14 |
| 6:55 PM | Albuquerque | DL3820 | Scheduled | A3 |
| 7:00 PM | St. George | DL4613 | Scheduled | B26 |
| 7:01 PM | Seattle/Tacoma | AS619 | Scheduled | B6 |
| 7:06 PM | Jackson Hole | DL438 | Scheduled | B22 |
| 7:07 PM | San Diego | AS2027 | Scheduled | B8 |
| 7:11 PM | San Francisco | UA543 | Scheduled | B12 |
| 7:13 PM | St. Louis | DL1492 | Scheduled | B27 |
| 7:24 PM | Omaha | DL3892 | Scheduled | A41 |
| 7:25 PM | Denver | UA5762 | Scheduled | B10 |
| 7:25 PM | Orlando | DL2252 | Scheduled | A11 |
| 7:25 PM | Las Vegas | DL1672 | Scheduled | A22 |
| 7:28 PM | Chicago-O`Hare | DL2377 | Scheduled | A20 |
| 7:32 PM | Mexico City | DL642 | Scheduled | A21 |
| 7:32 PM | Newark | DL638 | Scheduled | A14 |
| 7:36 PM | Detroit | DL765 | Scheduled | A40 |
| 7:40 PM | Atlanta | DL653 | Scheduled | A35 |
| 7:40 PM | Dallas-Love Field | WN1309 | On Time | B31 |
