Search Arrivals and Departures
Advanced Search
We found 522 arriving flights.
Showing Page 1 of 27
Sun, Nov 22
| Scheduled Time | Arriving From | Flight # | Status | Gate |
|---|---|---|---|---|
| 1:55 PM | Albuquerque | DL3842 | On Time | A47 |
| 1:55 PM | Atlanta | DL663 | Delayed | B25 |
| 2:00 PM | Aspen | DL4610 | Delayed | A3 |
| 2:02 PM | Guadalajara | Y41895 | On Time | A15 |
| 2:04 PM | Portland OR | AS3355 | Estimated | B6 |
| 2:05 PM | Minneapolis/St. Paul | DL2651 | Delayed | A20 |
| 2:06 PM | Orlando | DL2031 | On Time | A34 |
| 2:08 PM | Kalispell | DL1813 | Delayed | A44 |
| 2:10 PM | Sun Valley | DL4019 | On Time | A32 |
| 2:10 PM | Detroit | DL935 | Delayed | A43 |
| 2:14 PM | Jackson Hole | DL2282 | On Time | A37 |
| 2:16 PM | San Francisco | F93394 | Early | B1 |
| 2:18 PM | Idaho Falls | DL3765 | On Time | A3 |
| 2:20 PM | London Heathrow | DL51 | Arrived | A25 |
| 2:20 PM | Tucson | DL4050 | Early | B29 |
| 2:20 PM | Twin Falls | DL4323 | On Time | A42 |
| 2:20 PM | Dallas Fort Worth | DL2798 | Delayed | A9 |
| 2:24 PM | Bozeman | DL1971 | Delayed | B27 |
| 2:25 PM | Phoenix | WN3511 | On Time | B31 |
| 2:25 PM | Boise | DL2095 | Delayed | A38 |
