default delta

Search Arrivals and Departures

We found 590 departing flights.
Showing Page 1 of 30

Thu, Mar 28
Scheduled Time Departing To Flight # Status Gate
5:44 AM Phoenix AA4873 Scheduled B2
6:00 AM Orlando NK1789 Scheduled B22
6:00 AM Seattle/Tacoma AS627 Scheduled B7
6:00 AM Detroit DL948 Scheduled A31
6:00 AM Orlando B60802 Boarding: Group B B1
6:00 AM Dallas-Love Field WN1972 Boarding B18
6:12 AM Denver DL2268 Scheduled A33
6:30 AM Atlanta DL394 Scheduled A27
6:35 AM Phoenix WN1740 On Time B19
6:35 AM Denver F92824 Scheduled B3
6:45 AM Houston-Bush UA2105 Scheduled B10
6:55 AM Oakland WN2963 On Time B20
7:00 AM Denver UA2087 Scheduled B16
7:02 AM Dallas/Ft. Worth AA2195 Scheduled B11
7:03 AM Chicago-O`Hare AA3282 Scheduled B9
7:07 AM Phoenix AA6210 Scheduled B2
7:30 AM Chicago-O`Hare UA1872 Scheduled B12
7:50 AM San Francisco UA5736 Scheduled B14
7:50 AM Las Vegas WN3935 On Time B15
8:00 AM San Diego DL2289 Scheduled A20