Amended 06/16/2026 by Ord. 2026 - 29 | Page 8 |
Salt Lake City Consolidated Fee Schedule | ||||||||||||||||
AIRPORT | ||||||||||||||||
Service | Fee | Additional Information | Section | |||||||||||||
Air Carrier Fees | ||||||||||||||||
Landing Fees (Salt Lake International Airport) | $6.72 | Per 1,000 lbs gross certified landing weights - all transient aircraft >9,000 lbs. | 16.10.090; 16.30.010 | |||||||||||||
Terminal rent - conditioned | $320.99 | Per square foot / per year | 16.10.090; 16.30.010 | |||||||||||||
Terminal rent - unconditioned | $160.50 | Per square foot / per year | 16.10.090; 16.30.010 | |||||||||||||
Common use gate | $773.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use boarding bridge | $18.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use ticket counter | $32.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use bag claim | $6.90 | Per enplaned passenger | 16.10.090; 16.30.010 | |||||||||||||
Common use - unscheduled | $500.00 | Per every 30 minutes | 16.10.090; 16.30.010 | |||||||||||||
Early bag storage fee | $10.94 | Per bag | 16.10.090; 16.30.010 | |||||||||||||
FIS facility and international bag claim area | $4.51 | Per deplaned passenger | 16.10.090; 16.30.010 | |||||||||||||
GSE storage area | $0.50 | 120% of prevailing ground rent per square foot - effective 09/01/2027 | 16.10.090; 16.30.010 | |||||||||||||
Remain overnight (RON) - aircraft groups 1 & 2 | $100.00 | Aircraft remaining overnight & parked beyond the bounds of each leased terminal aircraft apron | 16.10.090; 16.30.010 | |||||||||||||
Remain overnight (RON) - aircraft groups 3 & higher | $200.00 | |||||||||||||||
Stacking charges - aircraft groups 1 & 2 | $50.00 | Airline stack aircraft beyond the bounds of each leased terminal aircraft apron | 16.10.090; 16.30.010 | |||||||||||||
Stacking charges - aircraft groups 3 & higher | $100.00 | |||||||||||||||
Portable ground power unit (GPU) and/or portable conditioned air unit (PCA) use fee | $190.00 | up to 12 hours | 16.10.090; 16.30.010 | |||||||||||||
Portable ground power unit (GPU) and/or portable conditioned air unit (PCA) use fee | $380.00 | over 12 hours and up to 24 hours | ||||||||||||||
Preferential use boarding bridges - maintenance | $945.00 | Monthly charge per bridge | 16.10.090; 16.30.010 | |||||||||||||
Preferential use boarding bridges - parts & supplies | $1,045.00 | Monthly charge per bridge | 16.10.090; 16.30.010 | |||||||||||||
Cargo ramp use fee | $32.96 | Per use | 16.10.090; 16.30.010 | |||||||||||||
Cargo ramp weight fee | $0.38 | Per 1,000 lbs gross certified landing weights | 16.10.090; 16.30.010 | |||||||||||||
Fuel royalties | $0.06 | Per gallon of fuel | 16.10.090; 16.10.170; 16.30.010 | |||||||||||||
Aircraft Parking Fees | ||||||||||||||||
Daily | ||||||||||||||||
Less than 12,500 pounds (SVR) | $20.00 | Ramp and tie down parking | 16.10.090 | |||||||||||||
12,500 pounds to 44,999 pounds (SVR) | $65.00 | Ramp and tie down parking | 16.10.090 | |||||||||||||
Tooele Valley Airport (TVY) | $20.00 | Ramp and tie down parking | 16.10.090 | |||||||||||||
Aircraft Parking - Shade hangar (SVR) | $35.00 | Daily parking fee | 16.10.090 | |||||||||||||
Aircraft Parking - Single hangar (SVR) | $65.00 | Daily parking fee | 16.10.090 | |||||||||||||
Aircraft Parking - Twin hangar (SVR) | $95.00 | Daily parking fee | 16.10.090 | |||||||||||||
Aircraft parking fees exemption: Any person engaging in air transportation services having a preferentially leased gate hold | ||||||||||||||||
Amended 06/16/2026 by Ord. 2026 - 29 | Page 9 |
Aeronautical Services | ||||||||||||||||
Aircraft rental permit | $250.00 | Annual, per rental aircraft | 16.10.090; 16.30.010 | |||||||||||||
Aircraft sales permit | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Commercial flight service permit | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Commercial Flight service aircraft owner permit | $250.00 | Annual, per aircraft in addition to Commercial Flight Service Permit Fee | 16.10.090; 16.30.010 | |||||||||||||
Flight training permit - Initial | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Flight training permit - Renewal | $150.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Flight training aircraft owner permit | $250.00 | Annual, per aircraft in addition to flight training owner permit fee | 16.10.090; 16.30.010 | |||||||||||||
Airframe and/or Power Plant Repair | $250.00 | Annual | 16.10.090; 16.10.200; 16.30.010 | |||||||||||||
Fueling permit fee | $50.00 | Per company | 16.10.090; 16.10.170; 16.30.010 | |||||||||||||
Fueling permit annual verification fee | $10.00 | Per fueler endorsed badge holder | 16.10.090; 16.10.170; 16.30.010 | |||||||||||||
Radio, instrument or propeller repair service permit | $250.00 | Annual | 16.10.090; 16.10.190; 16.30.010 | |||||||||||||
Hangar Application Wait List Fee | $150.00 | $50 non-refundable | 16.10.090 | |||||||||||||
Miscellaneous business permit | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Multiple aeronautical services | Any person desiring to engage in two (2) or more commercial aeronautical activities is responsible for payment of all fees as established for each aeronautical activity engaged in; however, fees for owned aircraft (as the term "owner" is defined in Section 16.04.30 of this title), will be assessed for one (1) aeronautical activity only. | 16.10.090: 16.30.010 | ||||||||||||||
Any Person offering any such services, or combinations thereof, shall do so under written lease or permit agreement with the City. | ||||||||||||||||
Badge/Fingerprint/Threat Assessment/Ramp Permit/Key Replacement Fees | ||||||||||||||||
Fingerprint processing (FBI background check) | $14.00 | Per set of fingerprints processed | 16.10.090 | |||||||||||||
RAP back enrollment | $7.00 | Per enrolled employee | 16.10.090 | |||||||||||||
Security threat assessment fee (TSA) | $9.00 | Per employee badge | 16.10.090 | |||||||||||||
Replacement fee for lost/stolen badge | $75.00 | Refund of $50 will be issued for returned lost/stolen badge if returned prior to expiration | 16.10.090 | |||||||||||||
Fee for non-returned badge | $250.00 | Fee for each badge not returned | 16.10.090 | |||||||||||||
Badge Reinstatement Fee for Security Violations | ||||||||||||||||
First Offense | $100 | 16.10.090 | ||||||||||||||
Second Offense | $200 | Within a two-year period | 16.10.090 | |||||||||||||
Third Offense | $200 | Within a two-year period (a third offense will result in ID badge being revoked, unless successfully appealed) | 16.10.090 | |||||||||||||
Fee for non-returned badge - Contractors only | $400.00 | Fee for each badge not returned | 16.10.090 | |||||||||||||
Fee for failure to deactivate badge | $100.00 | Per non-deactivated badge | 16.10.090 | |||||||||||||
Hangar tenant | $25.00 | Per badge | 16.10.090 | |||||||||||||
Ground transportation | $65.00 | Per badge | 16.10.090 | |||||||||||||
Ramp permit replacement fee | $100.00 | Fee for lost ramp permit | 16.10.090 | |||||||||||||
Key replacement fee | $50.00 | Fee for each lost key | 16.10.090 | |||||||||||||
Key replacement fee (audited) | $200.00 | Fee for each lost key | 16.10.090 | |||||||||||||
Lock re-core fee | $50.00 | Fee for each lost key | 16.10.090 | |||||||||||||
Bike path - initial badge fee | $15.00 | Per badge | 16.10.090 | |||||||||||||
Bike path - replacement fee for lost/stolen badge | $15.00 | Per badge | 16.10.090 | |||||||||||||
Contractor badge deposit - up to $500k contract value | $5,000.00 | Deposit may be required per project, based on contract value. Contact Airport representative for more information. | 16.10.090 | |||||||||||||
Contractor badge deposit - >$500k - $1M contract value | $10,000.00 | |||||||||||||||
Contractor badge deposit - >$1M - $5M contract value | $15,000.00 | |||||||||||||||
Contractor badge deposit - >$5M - $10M contract value | $20,000.00 | |||||||||||||||
Contractor badge deposit - >$10M - $25M contract value | $25,000.00 | |||||||||||||||
Contractor badge deposit - >$25M - $50M contract value | $50,000.00 | |||||||||||||||
Contractor badge deposit - >$50M - $100M contract value | $75,000.00 | |||||||||||||||
Contractor badge deposit - >$100M contract value | $100,000.00 | |||||||||||||||
Amended 06/16/2026 by Ord. 2026 - 29 | Page 10 |
Conference Room and Other Rental Fees | ||||||||||||||||
Airport board room (2,536 sq ft / 50 seats) | $300.00 | For use beyond 1 - 4 hours, an hourly charge of one quarter (1/4) of the overall fee will be applied. | 16.10.090 | |||||||||||||
Sandstone conference room (580 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Limestone conference room (585 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Jasper conference room (585 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Topaz conference room (590 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Copper conference room (827 sq ft / 20 seats) | $200.00 | |||||||||||||||
ATAC - room (3,600 sq ft / 70 seats) | $400.00 | |||||||||||||||
ATAC - patio (4,000 sq ft / 60 seats) | $300.00 | |||||||||||||||
Airport picnic pavilion | $400.00 | |||||||||||||||
*Sandstone and Limestone rooms can be combined; Jasper and Topaz rooms can be combined. | ||||||||||||||||
Table and chairs rental (11 - 20 tables & 50 - 100 chairs) | $368.00 | Seating for 51 - 100 people | 16.10.090 | |||||||||||||
Table and chairs rental (21 - 30 tables & 101 - 150 chairs) | $508.00 | Seating for 101 - 150 people | 16.10.090 | |||||||||||||
Table and chairs rental (31 - 40 tables & 151 - 200 chairs) | $553.00 | Seating for 151 - 200 people | 16.10.090 | |||||||||||||
Table and chairs rental (41 - 50 tables & 201 - 250 chairs) | $693.00 | Seating for 201 - 250 people | 16.10.090 | |||||||||||||
Table and chairs rental (51 - 60 tables & 251 - 300 chairs) | $738.00 | Seating for 251 - 300 people | 16.10.090 | |||||||||||||
Day use areas | $50.00 | Per day | 16.10.090 | |||||||||||||
Customer Facility Charge (CFC) | $8.00 per transaction day | Up to and including a maximum of twelve (12) days per rental contract for a vehicle from an On-Airport Rental Car Operator. | 16.10.100 | |||||||||||||
Filming Activity Charges | ||||||||||||||||
Filming permit fee (1 - 8 people in filming crew) | $250.00 | 16.10.090 | ||||||||||||||
Filming permit fee (9 - 15 people in filming crew) | $500.00 | 16.10.090 | ||||||||||||||
Filming permit fee (16+ people in filming crew) | $1,000.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (1 - 4 people) | $50.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (5 - 8 people) | $100.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (9 - 16 people) | $150.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (17 - 30 people) | $200.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (30+ people) | $250.00 | Per hour | 16.10.090 | |||||||||||||
Use of Airport staging/parking lots | $300.00 | Per day | 16.10.090 | |||||||||||||
Airport personnel (security) | $55.00 | Per person / per hour | 16.10.090 | |||||||||||||
Assistance from Airport vehicles | $50.00 | Per vehicle / per day | 16.10.090 | |||||||||||||
Ground Transportation | ||||||||||||||||
AVI Fees (Automated Vehicle Identification) | ||||||||||||||||
Vehicle Category - Per Trip | ||||||||||||||||
1 to 5 passengers | $1.83 | 16.10.090; 16.40.100 Rates established by Administrative Rules and Regulations | ||||||||||||||
6 to 9 passengers | $3.31 | |||||||||||||||
10 to 15 passengers | $5.49 | |||||||||||||||
16 to 24 passengers | $8.79 | |||||||||||||||
>24 passengers | $11.00 | |||||||||||||||
Campus Dwell Time | ||||||||||||||||
30 minutes | No Cost | 16.10.090; 16.40.100 Rates established by Administrative Rules and Regulations | ||||||||||||||
30-45 minutes | $2.00 | |||||||||||||||
45-60 minutes | $10.00 | |||||||||||||||
Every 5 minutes over 60 minutes | $20.00 | |||||||||||||||
Terminal Front Dwell Time | ||||||||||||||||
0 - 10 minutes | No Cost | 16.10.090; 16.40.100 Rates established by Administrative Rules and Regulations | ||||||||||||||
10-20 minutes | $3.00 | |||||||||||||||
20-30 minutes | $20.00 | |||||||||||||||
Every minute over 30 minutes | $5.00 | |||||||||||||||
Non-AVI Interstate Operator Permit Fee | ||||||||||||||||
Day Permit (24 Hours) | $50.00 | 16.10.090; 16.40.100 Rates established by Administrative Rules and Regulations | ||||||||||||||
Week Permit | $250.00 | |||||||||||||||
Month Permit | $500.00 | |||||||||||||||
Amended 06/16/2026 by Ord. 2026 - 29 | Page 11 |
Other Fees | ||||||||||||||||
Non-returned GT inspection seal (permit) | $500.00 | 16.10.090; 16.40.100 Rates established by Administrative Rules and Regulations | ||||||||||||||
Non-returned AVI device or tag | $500.00 | |||||||||||||||
Low profile permit fee | $150.00 | |||||||||||||||
Transportation Network Company (TNC) Fees (Ride share) | ||||||||||||||||
Vehicle Category - Per Pick Up and Drop Off | ||||||||||||||||
1 to 9 passengers | $3.75 | 16.10.090; 16.40.100 Rates established by Administrative Rules and Regulations | ||||||||||||||
>9 passengers | $10.00 | |||||||||||||||
Off Airport Car Rental Operator | 10% of gross sales at airport | Paid within 15 days of the end of each month | 16.10.090 | |||||||||||||
Off Airport In-Flight Caterers | 8% of gross sales at airport | Paid within 15 days of the end of each month | 16.10.090 | |||||||||||||
Parking | ||||||||||||||||
Economy Lot | ||||||||||||||||
First hour | $2 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Each additional hour | $1 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Daily maximum | $14 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Hourly/Daily (Parking Garage) | ||||||||||||||||
First hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Each additional hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Daily maximum | $45 | Max amount based on demand | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Daily reserved premier parking | $10 | Hourly rate | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Daily reserved premier parking | $65 | Daily maximum | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Lot E | ||||||||||||||||
First hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Each additional hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Daily maximum | $25 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Disabled Parking | ||||||||||||||||
Vehicles displaying disabled license plate and/or placard can park in designated parking stalls in the garage at the economy lot rate of $14 per day. | ||||||||||||||||
Disabled Veteran Parking | ||||||||||||||||
Vehicles displaying Utah Disabled Veteran license plate issued by the Utah Department of Motor Vehicles, having a Disabled Veteran (DV) designation may receive complimentary parking at the Salt Lake City International Airport (SLCIA). Restrictions and limitations apply. | ||||||||||||||||
Parking Garage* | Five (5) days of complimentary parking if space is available, any days beyond five (5) will be charged at the posted daily garage rate. | |||||||||||||||
Economy Lot* | Ten (10) days of complimentary parking if space is available, any days beyond ten (10) will be charged at the posted Economy Lot rate. | |||||||||||||||
*If you plan to park longer than 30 consecutive days, please contact staff at SLCAIRPORT@SPPLUS.COM or 801-575-2887 so your vehicle will not be considered abandoned. | ||||||||||||||||
Employee Parking | ||||||||||||||||
Domicile | $37 | Per month (effective 7/1/26 - 12/31/26) | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Non-domicile | $64 | Per month (effective 7/1/26 - 12/31/26) | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Domicile | $45 | Per month (effective 1/1/27 - 6/30/27) | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Non-domicile | $78 | Per month (effective 1/1/27 - 6/30/27) | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Towing Fee | ||||||||||||||||
Drop fee | $25 | Per vehicle | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Tow to storage area | $50 | Per vehicle, plus daily rate (economy parking lot) | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
