Search Arrivals and Departures
Advanced Search
We found 591 departing flights.
Showing Page 1 of 30
Tue, Apr 28
| Scheduled Time | Departing To | Flight # | Status | Gate |
|---|---|---|---|---|
| 6:35 AM | Dallas-Love Field | WN1624 | On Time | B15 |
| 6:45 AM | Phoenix | WN1599 | On Time | B17 |
| 6:55 AM | Denver | WN3276 | On Time | B18 |
| 7:00 AM | Honolulu | AS867 | Scheduled | B2 |
| 7:00 AM | Dallas/Ft. Worth | AA2867 | Scheduled | B1 |
| 7:00 AM | Denver | UA1232 | Scheduled | B13 |
| 7:00 AM | Houston-Bush | UA2366 | Scheduled | B10 |
| 7:02 AM | Phoenix | AA4944 | Scheduled | B9 |
| 7:05 AM | Seattle/Tacoma | AS3374 | Scheduled | B6 |
| 7:05 AM | Las Vegas | WN2283 | On Time | B31 |
| 7:10 AM | Atlanta | DL907 | Scheduled | A29 |
| 7:20 AM | Chicago-O`Hare | UA1502 | Scheduled | B14 |
| 7:30 AM | Minneapolis/St. Paul | DL4609 | Scheduled | |
| 7:35 AM | Denver | F93862 | Scheduled | B3 |
| 7:35 AM | Sacramento | WN4311 | On Time | B33 |
| 7:45 AM | Minneapolis/St. Paul | DL2916 | Scheduled | A34 |
| 7:45 AM | Chicago-O`Hare | DL2247 | Scheduled | B26 |
| 7:45 AM | San Diego | DL1177 | Scheduled | A6 |
| 7:45 AM | Cedar City | DL4318 | Scheduled | B30 |
| 7:45 AM | Houston-Bush | DL2502 | Scheduled | A40 |
